Creditville – loan application
Screenshot of https://www.creditville.ng, operated by: Creditville Limited, used under legitimate licence.
Contact
Creditville – repayment table
Estimated monthly repayments at 5.00% monthly interest. Actual terms confirmed upon approval.
| Amount \ Term | 1 months | 3 months | 6 months | 12 months | 18 months |
|---|---|---|---|---|---|
| ₦500,000 | ₦525,000 | ₦191,667 | ₦108,333 | ₦66,667 | ₦52,778 |
| ₦1,000,000 | ₦1,050,000 | ₦383,333 | ₦216,667 | ₦133,333 | ₦105,556 |
| ₦1,500,000 | ₦1,575,000 | ₦575,000 | ₦325,000 | ₦200,000 | ₦158,333 |
| ₦2,000,000 | ₦2,100,000 | ₦766,667 | ₦433,333 | ₦266,667 | ₦211,111 |
| ₦2,500,000 | ₦2,625,000 | ₦958,333 | ₦541,667 | ₦333,333 | ₦263,889 |
| ₦3,000,000 | ₦3,150,000 | ₦1,150,000 | ₦650,000 | ₦400,000 | ₦316,667 |
Representative example
Loan amount
₦300,000
Repayment term
12 months
Monthly interest
5.00%
Monthly repayment
₦40,000
Total interest costs
₦180,000
Total amount payable
₦480,000
* Example is for illustration only. Actual terms are confirmed upon loan approval.
Quick overview
Loan amount
₦100K – ₦4.0M
Term
1 – 18 months
Interest from
5.00%
Approval
48 hours
Age
18+ years
Online application
Yes
Requirements
- ✓ Employment letter
- ✓ Bank statement
- ✓ Valid ID
- ✓ BVN
- ✓ Age 18+
Loan features
- Loans ₦100K–₦4M
- 5% monthly interest
- Up to 18 months
- Blacklisted applicants considered
Ready to apply?
Go to official Creditville website ad