Loan comparison 2026

Comparing 52 offers. Interest rates updated 19 Apr 2026.

Lender Amount Interest from Term Approval Rating Action
C24 C24
₦50K – ₦5.0M 16.00% to 16.00% 1 – 12 months 5 minutes 4.0 Details Apply ad
₦2K – ₦2.0M 2.00% to 10.00% 1 – 12 months 24 hours 4.5 Details Apply ad
₦20K – ₦200K 5.00% to 5.00% 1 – 1 months 1 hour 4.0 Details Apply ad
₦5K – ₦100K 4.50% to 15.00% 1 – 7 months 5 minutes 4.0 Details Apply ad
₦1K – ₦10K 4.00% to 4.00% 1 – 1 months 5 minutes 5.0 Details Apply ad
₦10K – ₦5.0M 4.00% to 4.00% 1 – 18 months 2 hours 5.0 Details Apply ad
₦500 – ₦500K 5.00% to 5.00% 1 – 12 months 5 minutes 5.0 Details Apply ad
₦2K – ₦1.0M 1.00% to 4.00% 1 – 16 months 24 hours 4.0 Details Apply ad
₦2K – ₦1.5M 10.00% to 30.00% 1 – 3 months 2 minutes 5.0 Details Apply ad
₦500K – ₦5.0M 1.33% to 1.33% 6 – 12 months 24 hours 5.0 Details Apply ad
₦2K – ₦1.0M 1.00% to 25.00% 1 – 16 months 24 hours 4.0 Details Apply ad
₦100K – ₦1.5M 5.60% to 5.60% 1 – 8 months 48 hours 4.0 Details Apply ad
₦10K – ₦5.0M 4.00% to 4.00% 1 – 36 months 24 hours 4.5 Details Apply ad
₦100K – ₦4.0M 5.00% to 5.00% 1 – 18 months 48 hours 4.0 Details Apply ad
₦10K – ₦5.0M 5.00% to 5.00% 1 – 60 months 24 hours 4.0 Details Apply ad
₦5K – ₦50K 12.00% to 12.00% 1 – 1 months 1 hour 3.5 Details Apply ad
₦2K – ₦1.0M 6.00% to 6.00% 1 – 3 months 2 hours 4.0 Details Apply ad
₦1 – ₦5.0M 3.50% to 3.50% 1 – 18 months 24 hours 4.0 Details Apply ad
₦50K – ₦2.0M 4.00% to 4.00% 1 – 60 months 24 hours 4.0 Details Apply ad
₦10K – ₦5.0M 5.00% to 5.00% 1 – 60 months 5 minutes 4.5 Details Apply ad
₦1K – ₦1.0M 2.00% to 2.00% 1 – 12 months 24 hours 4.5 Details Apply ad
₦50K – ₦30.0M 4.00% to 4.00% 12 – 60 months 48 hours 4.0 Details Apply ad
₦100K – ₦6.0M 2.98% to 9.00% 3 – 24 months 24 hours 4.0 Details Apply ad
₦30K – ₦150K 0.00% to 0.00% 1 – 8 months 48 hours 3.5 Details Apply ad
₦1.0M – ₦100.0M 9.00% to 9.00% 12 – 60 months 5 business days 3.5 Details Apply ad
₦250K – ₦50.0M 14.00% to 14.00% 12 – 60 months 5 business days 3.5 Details Apply ad
₦1.0M – ₦50.0M 10.00% to 10.00% 12 – 60 months 5 business days 4.0 Details Apply ad
₦10K – ₦5.0M 0.00% to 10.00% 1 – 12 months 24 hours 5.0 Details Apply ad
₦1K – ₦100K 3.50% to 3.50% 1 – 1 months 2 hours 3.5 Details Apply ad
₦100K – ₦2.0M 4.00% to 4.00% 1 – 36 months 48 hours 4.0 Details Apply ad
₦10K – ₦50K 31.00% to 31.00% 1 – 1 months 30 minutes 3.0 Details Apply ad
₦1K – ₦100K 4.60% to 24.00% 1 – 6 months 15 minutes 4.0 Details Apply ad
₦1K – ₦100K 5.00% to 5.00% 1 – 1 months 24 hours 3.5 Details Apply ad
₦10K – ₦200K 3.00% to 3.00% 1 – 6 months 2 minutes 4.5 Details Apply ad
₦200K – ₦5.0M 5.00% to 5.00% 1 – 12 months 24 hours 4.0 Details Apply ad
₦3K – ₦50K 36.50% to 36.50% 3 – 12 months 5 minutes 4.0 Details Apply ad
₦15K – ₦100K 5.00% to 5.00% 6 – 12 months 5 business days 3.5 Details Apply ad
₦100K – ₦5.0M 6.00% to 6.00% 1 – 9 months 24 hours 3.5 Details Apply ad
₦100K – ₦5.0M 4.00% to 4.00% 1 – 15 months 24 hours 4.0 Details Apply ad
₦10K – ₦1.0M 10.00% to 10.00% 1 – 4 months 48 hours 3.5 Details Apply ad
₦20K – ₦10.0M 28.00% to 28.00% 6 – 24 months 3 business days 3.5 Details Apply ad
₦10K – ₦5.0M 9.00% to 9.00% 6 – 24 months 24 hours 4.5 Details Apply ad
₦50K – ₦2.0M 4.00% to 4.00% 1 – 60 months 48 hours 3.5 Details Apply ad
₦300K – ₦5.0M 2.00% to 2.00% 6 – 12 months 48 hours 4.0 Details Apply ad
₦1K – ₦1.0M 3.00% to 3.00% 1 – 1 months 24 hours 3.5 Details Apply ad
₦1K – ₦1.0M 2.00% to 30.00% 1 – 12 months 15 minutes 4.0 Details Apply ad
₦1K – ₦500K 1.00% to 21.00% 1 – 12 months Within 24 hours 4.2 Details Apply ad
₦10K – ₦15.0M 1.83% to 2.50% 3 – 60 months 24 – 48 hours 3.9 Details Apply ad
₦1K – ₦150K 0.30% to 0.30% 1 – 3 months Instant 4.3 Details Apply ad
₦50K – ₦15.0M 2.00% to 2.50% 12 – 48 months 24 – 48 hours 3.8 Details Apply ad
₦5K – ₦15.0M 2.08% to 2.50% 1 – 12 months Instant (USSD) or 24 hours 3.9 Details Apply ad
₦50K – ₦10.0M 2.00% to 2.50% 6 – 36 months 24 hours 3.7 Details Apply ad

How to choose the best loan in Nigeria?

When comparing loans, always look at the total interest rate and not just the advertised monthly rate. Make sure to check all fees, processing charges and any insurance requirements that may increase the total cost of your loan.

Also compare the total amount payable – with a longer term the monthly repayment is lower, but you pay significantly more interest overall. Use our loan calculator above to see the full picture.

Loans by amount