First Bank of Nigeria – loan application
Contact
Company
First Bank of Nigeria Limited
Address
Samuel Asabia House, 35 Marina, Lagos Island, Lagos State
Website
https://www.firstbanknigeria.com
First Bank of Nigeria – repayment table
Estimated monthly repayments at 1.83% monthly interest. Actual terms confirmed upon approval.
| Amount \ Term | 3 months | 6 months | 12 months | 18 months | 24 months |
|---|---|---|---|---|---|
| ₦500,000 | ₦175,817 | ₦92,483 | ₦50,817 | ₦36,928 | ₦29,983 |
| ₦1,000,000 | ₦351,633 | ₦184,967 | ₦101,633 | ₦73,856 | ₦59,967 |
| ₦1,500,000 | ₦527,450 | ₦277,450 | ₦152,450 | ₦110,783 | ₦89,950 |
| ₦2,000,000 | ₦703,267 | ₦369,933 | ₦203,267 | ₦147,711 | ₦119,933 |
| ₦2,500,000 | ₦879,083 | ₦462,417 | ₦254,083 | ₦184,639 | ₦149,917 |
| ₦3,000,000 | ₦1,054,900 | ₦554,900 | ₦304,900 | ₦221,567 | ₦179,900 |
Representative example
Loan amount
₦255,000
Repayment term
12 months
Monthly interest
1.83%
Monthly repayment
₦25,917
Total interest costs
₦55,998
Total amount payable
₦310,998
* Example is for illustration only. Actual terms are confirmed upon loan approval.
Quick overview
Loan amount
₦10K – ₦15.0M
Term
3 – 60 months
Interest from
1.83%
Approval
24 – 48 hours
Age
Salary earners
Online application
Yes
Requirements
- ✓ First Bank salary account
- ✓ 3 months recent payslips
- ✓ Employment confirmation letter
- ✓ Valid ID (NIN, passport or driver's licence)
- ✓ BVN
Ready to apply?
Go to official First Bank of Nigeria website ad