Sterling Bank – loan application
Screenshot of https://www.sterlingbank.com, operated by: Sterling Bank Plc, used under legitimate licence.
Contact
Company
Sterling Bank Plc
Address
20 Marina, Lagos Island, Lagos
Website
https://www.sterlingbank.com
Sterling Bank – repayment table
Estimated monthly repayments at 5.00% monthly interest. Actual terms confirmed upon approval.
| Amount \ Term | 1 months | 3 months | 6 months | 12 months | 18 months | 24 months |
|---|---|---|---|---|---|---|
| ₦500,000 | ₦525,000 | ₦191,667 | ₦108,333 | ₦66,667 | ₦52,778 | ₦45,833 |
| ₦1,000,000 | ₦1,050,000 | ₦383,333 | ₦216,667 | ₦133,333 | ₦105,556 | ₦91,667 |
| ₦1,500,000 | ₦1,575,000 | ₦575,000 | ₦325,000 | ₦200,000 | ₦158,333 | ₦137,500 |
| ₦2,000,000 | ₦2,100,000 | ₦766,667 | ₦433,333 | ₦266,667 | ₦211,111 | ₦183,333 |
| ₦2,500,000 | ₦2,625,000 | ₦958,333 | ₦541,667 | ₦333,333 | ₦263,889 | ₦229,167 |
| ₦3,000,000 | ₦3,150,000 | ₦1,150,000 | ₦650,000 | ₦400,000 | ₦316,667 | ₦275,000 |
Representative example
Loan amount
₦255,000
Repayment term
12 months
Monthly interest
5.00%
Monthly repayment
₦34,000
Total interest costs
₦153,000
Total amount payable
₦408,000
* Example is for illustration only. Actual terms are confirmed upon loan approval.
Quick overview
Loan amount
₦10K – ₦5.0M
Term
1 – 60 months
Interest from
5.00%
Approval
24 hours
Age
18+ years
Online application
Yes
Requirements
- ✓ Sterling Bank account
- ✓ Regular income
- ✓ Valid ID
- ✓ BVN
Loan features
- Loans ₦10K–₦5M
- 5% monthly
- Up to 60 months
- Branch network
Ready to apply?
Go to official Sterling Bank website ad